Start free. Pay as your team grows.
In short
Starter is free, Team is EUR 88 per month for the whole organisation, and Business is priced to your needs. Every plan has the same product. Plans differ in how many cards, short links and users you can have, in the custom domain and in support. Live in about 2 minutes.
Last updated
Starter
Free
For one rep or a small team trying 1Namecard at a first show.
Every feature, with small limits.
- 3 cards
- 10 short links
- 3 users
- 50 MB for photos and logos
Team
EUR 88/ month
For a sales team with a card for every rep and one shared pipeline.
Billed monthly. VAT may apply.
- 50 cards
- 200 short links
- 25 users
- 500 MB for photos and logos
Business
Talk to us
For larger organisations that want their own domain and help getting started.
Priced to your needs.
- 500 cards
- 2,000 short links
- 200 users
- 1 custom domain
- 2 GB for photos and logos
Prices are in euros. Team is billed monthly and VAT may apply. Starter is a free tier, provided as is; see the terms.
Compare every plan.
| Compare plans | StarterFree | TeamEUR 88 / month | BusinessTalk to us |
|---|---|---|---|
| Cards and branding | |||
| CardsPublished or draft. Deleted cards do not count. | 3 | 50 | 500 |
| Your logo, colour, typeface and card content | Included in Starter | Included in Team | Included in Business |
| Photo and logo storage | 50 MB | 500 MB | 2 GB |
| Branded QR code per card, as SVG and PNG | Included in Starter | Included in Team | Included in Business |
| Save contact (vCard), call, WhatsApp, Telegram and LinkedIn buttons | Included in Starter | Included in Team | Included in Business |
| Bulk card import from CSV | Included in Starter | Included in Team | Included in Business |
| Short links | |||
| Short linksOne link per placement: badge, roll-up, leaflet. | 10 | 200 | 2,000 |
| Device targeting, expiry, fallback and link previews | Included in Starter | Included in Team | Included in Business |
| UTM builder and tags | Included in Starter | Included in Team | Included in Business |
| Visit and click historyNote 1 | 13 months | 13 months | 13 months |
| Lead capture and consent | |||
| Lead form that stores the consent wording and its version | Included in Starter | Included in Team | Included in Business |
| Meeting requests with a day and time | Included in Starter | Included in Team | Included in Business |
| Follow-up e-mail to visitors who opt inNote 2 | Included in Starter | Included in Team | Included in Business |
| Delete all data for one e-mail addressAdmins only. | Included in Starter | Included in Team | Included in Business |
| CSV export of leads and meetingsNote 3 | Included in Starter | Included in Team | Included in Business |
| Pipeline and analytics | |||
| Lead score (hot, warm, cold) with the reasons | Included in Starter | Included in Team | Included in Business |
| Stage, owner, next action and notes | Included in Starter | Included in Team | Included in Business |
| Funnel by rep, placement or card, with a print report | Included in Starter | Included in Team | Included in Business |
| Analytics by placement, device and country | Included in Starter | Included in Team | Included in Business |
| Live board for the stand screen | Included in Starter | Included in Team | Included in Business |
| Existing customers flagged from a CSV upload | Included in Starter | Included in Team | Included in Business |
| Integrations | |||
| HubSpot: contacts, companies, deals, notes and meetingsNote 4 | Included in Starter | Included in Team | Included in Business |
| Telegram and Slack alertsNote 5 | Included in Starter | Included in Team | Included in Business |
| Signed webhooksHMAC-SHA256 with a timestamp. | Included in Starter | Included in Team | Included in Business |
| REST API with an OpenAPI documentNote 6 | Included in Starter | Included in Team | Included in Business |
| MCP server for AI assistants | Included in Starter | Included in Team | Included in Business |
| Domains and hosting | |||
| Your own subdomain on 1namecard.com | Included in Starter | Included in Team | Included in Business |
| Custom domainNote 7 | Not included in Starter | Not included in Team | 1 |
| Stored and processed in the EUServers, database and backups in Frankfurt, Germany. | Included in Starter | Included in Team | Included in Business |
| Daily backups | Included in Starter | Included in Team | Included in Business |
| Team and security | |||
| Users | 3 | 25 | 200 |
| Roles: owner, admin, member and viewer | Included in Starter | Included in Team | Included in Business |
| Members see only the leads of their own cards | Included in Starter | Included in Team | Included in Business |
| Activity log of changes | Included in Starter | Included in Team | Included in Business |
| Each organisation's data kept apart | Included in Starter | Included in Team | Included in Business |
| Data processing addendumIncluded in the terms. | Included in Starter | Included in Team | Included in Business |
| Sign-in with Google or Microsoft (SSO)Note 8 | Included in Starter | Included in Team | Included in Business |
| Require single sign-on for everyone | Not included in Starter | Not included in Team | Included in Business |
| Support | |||
| Support | Community and docs | Priority e-mail | |
| Onboarding help | Not included in Starter | Not included in Team | Included in Business |
| Guaranteed response time or uptimeNote 9 | Not included in Starter | Not included in Team | Not included in Business |
Notes
- 1Views and link clicks are kept for 13 months, then deleted. Leads and meetings are kept until you delete them.
- 2Sent only to visitors who ticked the consent box, and only when you switch it on for your organisation.
- 3Exports stop at 50,000 rows per file. A full export of your organisation is available on request.
- 4Needs your own HubSpot account and a private-app token. Sync is one way, from 1Namecard to HubSpot, and by default only for leads who ticked the consent box.
- 5Slack needs an incoming webhook in your workspace. For Telegram, each person links their own account to our bot.
- 6Tokens are read-only or read and write, are shown once and can be revoked. Requests are limited to 600 per 10 minutes.
- 7One subdomain you own, for example cards.yourcompany.com, pointed to us with a CNAME record. Your organisation keeps its address on 1namecard.com as well.
- 8Single sign-on with Google or Microsoft Entra ID (OpenID Connect). There is no SAML and no SCIM. On Business an owner can require it for everyone; owners keep their password.
- 9No plan includes a guaranteed response time or uptime. Talk to us if your procurement team needs one.
Questions about plans.
Something not covered here? Ask us
How is Team billed?
Team is EUR 88 per month for the whole organisation, not per card or per user. It is billed monthly, and VAT may apply depending on where your company is based and whether it has a VAT number.
Do the plans have different features?
Mostly not. Every plan has lead capture, the pipeline, HubSpot, the API, sign-in with Google or Microsoft and the live board. Plans differ in limits (cards, short links, users and storage), the custom domain, the option to require single sign-on (Business only) and the level of support.
What happens when I reach a limit?
You cannot add more of that item, such as a card, a short link or a user, until you remove one or move to a bigger plan. Nothing that already exists is deleted or switched off, and visitors can still open your cards and send leads.
How do I upgrade or downgrade?
Contact us. We change the plan on your organisation and the new limits apply straight away. Moving to a plan with smaller limits deletes nothing, but you cannot add more until you are under the new limits.
Can I take my data with me?
Yes. Admins can export leads and meetings as CSV at any time, and cards and short links too. On request we send a full export of your organisation. After a paid plan ends you can still export for 30 days.
How do I cancel?
Tell us before your next monthly bill. Team stays active until the end of the month you have paid for. Then your organisation moves to Starter if it fits within those limits, or closes. We keep your data for 30 days after that so you can export it, then delete it.
Where is my data kept?
In the EU. The application servers, the database and the backups are in Frankfurt, Germany, and each organisation's data is kept apart from every other's. The security page and the data processing addendum have the detail.
Weighing it against other tools?
Read how a flat team price compares with per-card and per-user plans, with the facts dated and sourced.